-
Correo electrónico: info@kovantowaste.com
Contenedores metálicos con ruedas de 50 L a 360 L
20 GP - 70 unidades | 40 HQ - 156 unidades
KOVANTO metal wheelie bins are available in 50L, 120L, 240L and 360L capacities for municipal, commercial, residential and industrial waste collection.
KOVANTO 50L–360L metal wheelie bins are manufactured from high-quality steel sheet with a reinforced welded structure for reliable municipal, commercial and industrial waste collection.
Available in 50L, 120L, 240L and 360L capacities, these bins feature two durable wheels, smooth edges for safer handling and a corrosion-resistant surface finish. Galvanized steel, stainless steel and powder-coated versions are available, with optional custom lids, castors, colors and logos for OEM and bulk orders.
Solicitar un presupuesto
→
Ponte en contacto con nosotros para conocer las especificaciones, las opciones de personalización y los precios al por mayor.
| Modelo | KV-MWB-50-360 |
|---|---|
| Marca | KOVANTO |
| Nombre del producto | Contenedores metálicos con ruedas de 50 L a 360 L |
| Capacity Options | 50L, 120L, 240L and 360L |
| Tipo de producto | Two-wheel metal waste bin for municipal, commercial, residential and industrial collection. |
| Material de la carrocería | Chapa de acero de alta calidad |
| Opciones de materiales |
|
| Structure | Reinforced welded body for improved rigidity and dependable daily use. |
| Wheel Configuration | Two durable wheels |
| Características principales |
|
| Descripción del producto |
KOVANTO 50L–360L metal wheelie bins provide
a durable and practical waste collection
solution for municipal, commercial,
residential and industrial applications.
The reinforced steel body supports dependable daily handling, while two wheels allow convenient movement between collection and service areas. Galvanized, stainless-steel and powder-coated versions are available for different project environments. |
| Aplicaciones | Municipal collection, residential communities, commercial buildings, factories, schools, hospitals, streets, parks, public facilities and recycling stations. |
| Personalización | Custom lids, wheels, colors, logos, waste-classification labels and export packaging are available for eligible orders. |
| Aviso técnico | Material grade, steel thickness, surface treatment, lid design and wheel specification should be confirmed against the latest production drawing. |
Technical Specifications
| Capacity | A | B | C | D | E |
|---|---|---|---|---|---|
| 50L | 420 mm | 470 mm | 650 mm | — | 290 mm |
| 120L | 480 mm | 550 mm | 940 mm | 190 mm | 320 mm |
| 240L | 580 mm | 720 mm | 1030 mm | 200 mm | 460 mm |
| 360L | 700 mm | 830 mm | 1100 mm | 200 mm | 490 mm |
Dimensions are based on the current product reference and may vary according to material, lid, wheel and customized configuration. Please request the latest technical drawing before ordering.
Opciones de fabricación para fabricantes de equipos originales (OEM) y de personalización
KOVANTO supports OEM, private-label, bulk-order and project-based customization.
| Capacity Options | 50L, 120L, 240L and 360L |
|---|---|
| Material Selection |
|
| Configuración de la tapa | Standard lid, customized lid, lockable lid, restricted-access opening and custom handles. |
| Wheel Options |
|
| Product Colors | Standard colors and custom RAL colors, subject to order quantity. |
| Logo Printing | Custom logo, private-label branding and project identification available. |
| Classification Labels | Custom waste-category labels, symbols and color coding available. |
| Acabado superficial | Galvanized finish, stainless-steel finish or powder-coated finish. |
| Embalaje para exportación | Protective film, carton protection, pallets and customized export packaging. |
| Condiciones de personalización | Customization depends on product model, capacity, order quantity, technical feasibility and approved production specifications. |
Proceso de producción y de pedidos
| 1. Revisión de los requisitos | Confirm capacity, quantity, material, finish, lid, wheels, logo and destination. |
|---|---|
| 2. Confirmación técnica | Confirm dimensions, steel thickness, surface treatment and wheel configuration. |
| 3. Presupuesto | Provide product price, customization cost, lead time and preliminary packing plan. |
| 4. Aprobación de planos | Approve dimensions, lid, wheels, colors, logos and labels. |
| 5. Material Preparation | Prepare steel sheets, lid components, wheel assemblies and optional accessories. |
| 6. Cutting and Forming | Cut and form the metal body, edges, lid and reinforced structural areas. |
| 7. Welding | Weld the body, bottom, wheel mounting areas and reinforced components. |
| 8. Surface Treatment | Apply the confirmed galvanized, stainless-steel or powder-coated finish. |
| 9. Montaje | Install the lid, wheels, axle, labels and customized accessories. |
| 10. Inspección | Inspect dimensions, welds, finish, lid operation and wheel movement. |
| 11. Embalaje y entrega | Complete export packaging, loading photographs and shipping preparation. |
Normas y documentación
| Material Documents | Steel material documentation may be supplied according to the confirmed order. |
|---|---|
| Galvanizing Information | Galvanizing specifications and inspection information are subject to factory confirmation. |
| Stainless-Steel Documents | Stainless-steel grade documentation may be supplied when included in the order. |
| Powder-Coating Records | Coating color and process information may be retained with the production order. |
| Inspección dimensional | Product dimensions can be checked against approved drawings. |
| Inspección de soldaduras | Weld appearance and reinforced structural areas can be inspected during production. |
| Wheel Inspection | Wheel movement, axle installation and mounting condition can be checked before shipment. |
| Factory Inspection Records | Appearance inspection, dimensional records and loading photographs may be provided. |
| Certification Notice | Certification claims should only be published when valid reports or certificates are available for the exact capacity, material and product configuration. |
Exposición, embalaje y envío
| Exposición | Different capacities, materials, colors, lids and logo configurations can be prepared for exhibitions and distributor displays. |
|---|---|
| Lámina protectora | Protective wrapping is available for surface protection. |
| Carton Protection | Carton or cardboard protection may be used for lids, edges and exposed parts. |
| Corner Protection | Corner guards may be used to reduce transport impact. |
| Pallet Packaging | Wooden pallets are available according to order quantity and shipping requirements. |
| Bulk Packaging | Bulk packing can be arranged for container loading and project orders. |
| Loading Plan Depends On |
|
| Apoyo a la exportación |
|
| Información sobre presupuestos | Please provide required capacity, quantity, material, finish, lid, wheels, color, logo and destination port. |
| Solicitar un presupuesto | Solicitar un presupuesto → |
Productos relacionados

Contenedor de residuos de 2,5 m³ galvanizado por inmersión en caliente
El contenedor de residuos KOVANTO de 2,5 m³, galvanizado en caliente, está diseñado…

120L HDPE Plastic Wheelie Bin Waste Container for Recycling and Municipal Collection
KOVANTO 120L plastic wheelie bin is made from…

Contenedor de residuos de acero galvanizado por inmersión en caliente de 1100 litros con tapa curvada
Contenedor de residuos KOVANTO 1100L galvanizado con una forma curvada…

Contenedor de residuos de acero galvanizado por inmersión en caliente de 1100 litros
Contenedor de residuos KOVANTO 1100L galvanizado en caliente con un…

Contenedor de residuos de 1100 litros con cuatro ruedas y tapa de plástico curvada
El contenedor de residuos con tapa de plástico KOVANTO 1100L está diseñado…

Contenedor de residuos de acero galvanizado por inmersión en caliente de 1100 litros
KOVANTO 1100L hot-dip galvanized steel waste container is…
Construyamos juntos un futuro más limpio
Ponte en contacto con nosotros hoy mismo para hablar de tu proyecto o solicitar un presupuesto.















