-
Email: info@kovantowaste.com
50L–360L Metal Wheelie Bins
20GP-70pcs | 40HQ-156pcs
KOVANTO metal wheelie bins are available in 50L, 120L, 240L and 360L capacities for municipal, commercial, residential and industrial waste collection.
KOVANTO 50L–360L metal wheelie bins are manufactured from high-quality steel sheet with a reinforced welded structure for reliable municipal, commercial and industrial waste collection.
Available in 50L, 120L, 240L and 360L capacities, these bins feature two durable wheels, smooth edges for safer handling and a corrosion-resistant surface finish. Galvanized steel, stainless steel and powder-coated versions are available, with optional custom lids, castors, colors and logos for OEM and bulk orders.
Request a Quote
→
Contact us for specifications, customization options and bulk pricing.
| Model | KV-MWB-50-360 |
|---|---|
| Brand | KOVANTO |
| Product Name | 50L–360L Metal Wheelie Bins |
| Capacity Options | 50L, 120L, 240L and 360L |
| Product Type | Two-wheel metal waste bin for municipal, commercial, residential and industrial collection. |
| Body Material | High-quality steel sheet |
| Material Options |
|
| Structure | Reinforced welded body for improved rigidity and dependable daily use. |
| Wheel Configuration | Two durable wheels |
| Key Features |
|
| Product Description |
KOVANTO 50L–360L metal wheelie bins provide
a durable and practical waste collection
solution for municipal, commercial,
residential and industrial applications.
The reinforced steel body supports dependable daily handling, while two wheels allow convenient movement between collection and service areas. Galvanized, stainless-steel and powder-coated versions are available for different project environments. |
| Applications | Municipal collection, residential communities, commercial buildings, factories, schools, hospitals, streets, parks, public facilities and recycling stations. |
| Customization | Custom lids, wheels, colors, logos, waste-classification labels and export packaging are available for eligible orders. |
| Technical Notice | Material grade, steel thickness, surface treatment, lid design and wheel specification should be confirmed against the latest production drawing. |
Technical Specifications
| Capacity | A | B | C | D | E |
|---|---|---|---|---|---|
| 50L | 420 mm | 470 mm | 650 mm | — | 290 mm |
| 120L | 480 mm | 550 mm | 940 mm | 190 mm | 320 mm |
| 240L | 580 mm | 720 mm | 1030 mm | 200 mm | 460 mm |
| 360L | 700 mm | 830 mm | 1100 mm | 200 mm | 490 mm |
Dimensions are based on the current product reference and may vary according to material, lid, wheel and customized configuration. Please request the latest technical drawing before ordering.
OEM and Customization Options
KOVANTO supports OEM, private-label, bulk-order and project-based customization.
| Capacity Options | 50L, 120L, 240L and 360L |
|---|---|
| Material Selection |
|
| Lid Configuration | Standard lid, customized lid, lockable lid, restricted-access opening and custom handles. |
| Wheel Options |
|
| Product Colors | Standard colors and custom RAL colors, subject to order quantity. |
| Logo Printing | Custom logo, private-label branding and project identification available. |
| Classification Labels | Custom waste-category labels, symbols and color coding available. |
| Surface Finish | Galvanized finish, stainless-steel finish or powder-coated finish. |
| Export Packaging | Protective film, carton protection, pallets and customized export packaging. |
| Customization Conditions | Customization depends on product model, capacity, order quantity, technical feasibility and approved production specifications. |
Production and Order Process
| 1. Requirement Review | Confirm capacity, quantity, material, finish, lid, wheels, logo and destination. |
|---|---|
| 2. Technical Confirmation | Confirm dimensions, steel thickness, surface treatment and wheel configuration. |
| 3. Quotation | Provide product price, customization cost, lead time and preliminary packing plan. |
| 4. Drawing Approval | Approve dimensions, lid, wheels, colors, logos and labels. |
| 5. Material Preparation | Prepare steel sheets, lid components, wheel assemblies and optional accessories. |
| 6. Cutting and Forming | Cut and form the metal body, edges, lid and reinforced structural areas. |
| 7. Welding | Weld the body, bottom, wheel mounting areas and reinforced components. |
| 8. Surface Treatment | Apply the confirmed galvanized, stainless-steel or powder-coated finish. |
| 9. Assembly | Install the lid, wheels, axle, labels and customized accessories. |
| 10. Inspection | Inspect dimensions, welds, finish, lid operation and wheel movement. |
| 11. Packing and Delivery | Complete export packaging, loading photographs and shipping preparation. |
Standards and Documentation
| Material Documents | Steel material documentation may be supplied according to the confirmed order. |
|---|---|
| Galvanizing Information | Galvanizing specifications and inspection information are subject to factory confirmation. |
| Stainless-Steel Documents | Stainless-steel grade documentation may be supplied when included in the order. |
| Powder-Coating Records | Coating color and process information may be retained with the production order. |
| Dimensional Inspection | Product dimensions can be checked against approved drawings. |
| Welding Inspection | Weld appearance and reinforced structural areas can be inspected during production. |
| Wheel Inspection | Wheel movement, axle installation and mounting condition can be checked before shipment. |
| Factory Inspection Records | Appearance inspection, dimensional records and loading photographs may be provided. |
| Certification Notice | Certification claims should only be published when valid reports or certificates are available for the exact capacity, material and product configuration. |
Exhibition, Packaging and Shipping
| Exhibition Display | Different capacities, materials, colors, lids and logo configurations can be prepared for exhibitions and distributor displays. |
|---|---|
| Protective Film | Protective wrapping is available for surface protection. |
| Carton Protection | Carton or cardboard protection may be used for lids, edges and exposed parts. |
| Corner Protection | Corner guards may be used to reduce transport impact. |
| Pallet Packaging | Wooden pallets are available according to order quantity and shipping requirements. |
| Bulk Packaging | Bulk packing can be arranged for container loading and project orders. |
| Loading Plan Depends On |
|
| Export Support |
|
| Quotation Information | Please provide required capacity, quantity, material, finish, lid, wheels, color, logo and destination port. |
| Request a Quote | Request a Quote → |
Related products

660L Powder-Coated Galvanized Steel Waste Container
KOVANTO 660L galvanized steel waste container is designed…

1100L Four-Wheel Waste Container with Curved Plastic Lid
KOVANTO 1100L plastic lid waste container is designed…

2.5m³ Hot-Dip Galvanized Waste Container
KOVANTO 2.5m³ hot-dip galvanized waste container is designed…

1100L Hot-Dip Galvanized Steel Waste Container with Curved Lid
KOVANTO 1100L galvanized waste container with a curved…

1100L Powder-Coated Galvanized Steel Waste Container
KOVANTO 1100L galvanized steel waste container is designed…
Let's Build a Cleaner Future Together
Contact us today to discuss your project or request a quote.
















