-
Correo electrónico: info@kovantowaste.com
Contenedor de residuos de 1100 litros con cuatro ruedas y tapa de plástico curvada
20 GP - 70 unidades | 40 HQ - 156 unidades
KOVANTO 1100L plastic lid waste container is designed for high-volume municipal, commercial and industrial waste collection.
The container combines a galvanized steel body, durable blue powder-coated finish, curved plastic lid and four-wheel mobility for reliable outdoor operation.
Designed for compatibility with EN 840 collection systems, it supports customized colors, lids, castors, logos and export packaging for OEM, bulk purchasing and project orders.
20 GP - 70 unidades | 40 HQ - 156 unidades
Solicitar un presupuesto
→
Ponte en contacto con nosotros para conocer las especificaciones, las opciones de personalización y los precios al por mayor.
| Modelo | KV-GSWC-1100-PL |
|---|---|
| Nombre del producto | 1100L Plastic Lid Waste Container |
| Capacity | 1100L |
| Material | Galvanized steel sheet container body |
| Acabado superficial | Blue powder-coated finish |
| Lid | Curved plastic lid designed for outdoor waste collection environments. |
| Estructura corporal | Fully welded steel body and supporting frame with reinforced panels and lifting areas. |
| Wheel Configuration | Four swivel castors |
| Brake Option | Brake-equipped castors available according to the confirmed configuration. |
| Collection Compatibility | Designed for compatibility with EN 840 collection systems. |
| Overall Dimensions |
|
| Color | Blue powder coating; green, gray, yellow, red and custom RAL colors available. |
| Aplicaciones | Municipal waste collection, residential communities, commercial properties, factories, schools, hospitals, parks, recycling facilities and waste transfer stations. |
| Introduction |
The KOVANTO 1100L plastic lid waste container
is designed for high-volume municipal,
commercial and industrial waste collection.
Its galvanized steel body provides a rigid and
durable container structure, while the blue
powder-coated surface creates a consistent
exterior appearance and additional surface
protection.
The curved plastic lid reduces lid weight, supports easier manual operation and helps rainwater flow away from the upper surface. Four swivel castors support convenient movement during collection, cleaning and routine maintenance. |
| Aviso técnico | The exact galvanizing method, plastic-lid material, brake quantity, wheel diameter and the meaning of the 1400 mm dimension should be confirmed against the final production specification. |
Opciones de fabricación para fabricantes de equipos originales (OEM) y de personalización
KOVANTO supports customized production for distributors, municipal contractors, government projects and private-label buyers.
| Body Color | Blue, green, dark gray, yellow, red and custom RAL colors. |
|---|---|
| Plastic Lid Color | Customizable according to order requirements. |
| Configuración de la tapa |
|
| Castor Type | Swivel castors, directional castors, rubber wheels or polyurethane wheels. |
| Brake Configuration | Brake-equipped castors available according to project requirements. |
| Lifting Interface | Side trunnion lifting, comb lifting, DIN-type interface or customized lifting points. |
| Logo | Custom logo, private-label branding and identification plates available. |
| Waste Classification | Custom labels, symbols and classification markings available. |
| Sistema de cierre | Optional locking configurations available. |
| Espesor del acero | Adjustable subject to engineering review and production feasibility. |
| Packaging | Custom export packaging, pallets, loading frames and container bracing available. |
| Condiciones de personalización | Customization depends on order quantity, technical feasibility and approved production drawings. |
Proceso de producción y de pedidos
| 1. Revisión de los requisitos | Confirm quantity, destination market, product color, lid configuration, wheel system, logo and collection vehicle requirements. |
|---|---|
| 2. Confirmación técnica | Review dimensions, galvanized steel specification, lifting interface, castor system and packaging requirements. |
| 3. Presupuesto | Provide a commercial quotation, production lead time and preliminary loading plan. |
| 4. Aprobación de planos | Confirm technical drawings, colors, logos, labeling and customized components before production. |
| 5. Material Preparation | Prepare steel sheets, plastic lid components, frames, lifting parts and castor assemblies. |
| 6. Forming and Welding | Form body panels and complete welding of the body, bottom, frame and reinforced lifting areas. |
| 7. Surface Treatment | Complete the confirmed galvanizing and powder-coating process according to the order specification. |
| 8. Assembly | Install the plastic lid, castors, brakes, lifting interfaces, labels and optional components. |
| 9. Inspection | Inspect dimensions, appearance, weld quality, lid operation, wheel movement and customized requirements. |
| 10. Packing and Delivery | Complete protective packaging, loading photographs, container loading and shipping preparation. |
Normas y documentación
| Collection Standard | Designed for compatibility with EN 840 collection systems. |
|---|---|
| EN 840 Certification | Do not state “EN 840 certified” unless a valid test report or certificate is available for this exact model. |
| Galvanizing Documentation | Galvanizing process records and coating inspection documents may be provided subject to the confirmed production process. |
| Material Documentation | Material certificates may be provided according to order and project requirements. |
| Inspection Documents | Factory inspection records, dimensional inspection and loading photographs available. |
| OEM Documents | Approved drawings, color confirmation, logo files and packaging requirements are retained as part of the order record. |
| Government Tender Support | Technical files and supporting documentation can be prepared according to the confirmed tender requirements. |
Exposición, embalaje y envío
| Exposición | Product samples, customized colors, logos and waste-classification configurations can be prepared for exhibition and distributor display. |
|---|---|
| Lámina protectora | Available for body-surface protection. |
| Plastic Wrapping | Available according to transport requirements. |
| Protección de cartón | Used to protect exposed surfaces and sensitive components. |
| Protectores de esquinas | Available for additional impact protection. |
| Plastic Lid Protection | The plastic lid should be protected from stacking pressure, deformation and impact during transportation. |
| Palés de madera | Available according to destination and shipping requirements. |
| Estructuras de acero para la carga | Available for bulk orders and container-loading optimization. |
| Refuerzo de contenedores | Provided according to product arrangement and loading plan. |
| Apoyo a la exportación |
|
| Información sobre presupuestos | Please provide quantity, destination port, body color, lid color, lifting interface, wheel configuration, logo and packaging requirements. |
| Solicitar un presupuesto | Solicitar un presupuesto → |
Productos relacionados

Contenedor de residuos de acero galvanizado por inmersión en caliente de 1100 litros
KOVANTO 1100L hot-dip galvanized steel waste container is…

Contenedor de residuos de acero galvanizado con recubrimiento en polvo, 660 l / 1100 l
Breve descripción sugerida: El contenedor de residuos de acero galvanizado con recubrimiento en polvo…

Contenedor de residuos de acero galvanizado con recubrimiento en polvo de 660 litros
El contenedor de residuos KOVANTO 660L, de acero galvanizado, está diseñado…

Contenedor de residuos de acero galvanizado por inmersión en caliente de 1100 litros con tapa curvada
Contenedor de residuos KOVANTO 1100L galvanizado con una forma curvada…

Contenedores metálicos con ruedas de 50 L a 360 L
Los contenedores de basura metálicos con ruedas de KOVANTO están disponibles en 50 litros,…

120L HDPE Plastic Wheelie Bin Waste Container for Recycling and Municipal Collection
KOVANTO 120L plastic wheelie bin is made from…
Construyamos juntos un futuro más limpio
Ponte en contacto con nosotros hoy mismo para hablar de tu proyecto o solicitar un presupuesto.

















